No photograph of the card itself. Pictures below are of individual copies, taken by the people who own them.
1989 O-Pee-Chee O-Pee-Chee
1989 O-Pee-Chee PATRICK ROY #17
Base · #17
OMC-C-WJNZ-XS49
- Lowest ask · any grade
- $1.50
- Publicly available
- 1
For sale here, by grade
- Raw ×1
Copies on offer here, graded and raw. The grade belongs to each copy, never to the card. This is not a count of how many exist.
Market intelligence
What is known about this card
Every figure below carries its source and its age. Where something is missing it says why, because a number nobody has and a number we cannot show you are different problems with different answers.
Verified market value
$0.71 – $1.60midpoint $1.25
No provider valuation was available. Showing the range of 18 actual sales instead.
- Sales used
- 18
- Most recent sale
- 2026-09-25
The sales behind this
- $1.41 · 2026-09-25 · ebay
- $0.57 · 2026-09-25 · ebay
- $1.63 · 2026-09-11 · ebay
- $0.72 · 2026-09-10 · ebay
- $0.58 · 2026-09-09 · ebay
- $2.35 · 2026-08-24 · ebay
These are completed sales. Nothing here is available to buy.
Recent verified sales
| Date | Condition | Venue | Price |
|---|---|---|---|
| 2026-09-25 | Raw (ungraded) | ebay | $0.57 |
| 2026-09-25 | Raw (ungraded) | ebay | $1.41 |
| 2026-09-11 | Raw (ungraded) | ebay | $1.63 |
| 2026-09-10 | Raw (ungraded) | ebay | $0.72 |
| 2026-09-09 | Raw (ungraded) | ebay | $0.58 |
| 2026-08-24 | Raw (ungraded) | ebay | $2.35 |
| 2026-08-20 | Raw (ungraded) | ebay | $1.49 |
| 2026-08-11 | Raw (ungraded) | ebay | $0.70 |
| 2026-08-07 | Raw (ungraded) | ebay | $1.42 |
| 2026-07-21 | Raw (ungraded) | ebay | $2.79 |
Source Card Hedge · observed 1 months ago · Card Hedge executed agreement
Price history
| Month | Median | Sales |
|---|---|---|
| 2026-03 | $2.16 | 1 |
| 2026-04 | $1.44 | 7 |
| 2026-05 | $1.24 | 2 |
| 2026-06 | $1.07 | 4 |
| 2026-07 | $0.71 | 4 |
| 2026-08 | $1.42 | 4 |
| 2026-09 | $0.72 | 5 |
One row per month that had a recorded sale. Months with none are absent rather than interpolated.
Source Card Hedge · observed 1 months ago
Population by grader and grade
| Grader | Grade | Graded | Higher |
|---|---|---|---|
| BGS | 1 | 0 | not reported |
| BGS | 1.5 | 0 | not reported |
| BGS | 10 Black Label | 0 | not reported |
| BGS | 10 Pristine | 4 | not reported |
| BGS | 2 | 0 | not reported |
| BGS | 2.5 | 0 | not reported |
| BGS | 3 | 0 | not reported |
| BGS | 3.5 | 0 | not reported |
| BGS | 4 | 1 | not reported |
| BGS | 4.5 | 0 | not reported |
| BGS | 5 | 0 | not reported |
| BGS | 5.5 | 0 | not reported |
| BGS | 6 | 1 | not reported |
| BGS | 6.5 | 1 | not reported |
| BGS | 7 | 1 | not reported |
| BGS | 7.5 | 1 | not reported |
| BGS | 8 | 7 | not reported |
| BGS | 8.5 | 10 | not reported |
| BGS | 9 | 18 | not reported |
| BGS | 9.5 | 19 | not reported |
| CGC | 1 | 0 | not reported |
| CGC | 1.5 | 0 | not reported |
| CGC | 10 | 2 | not reported |
| CGC | 10 Perfect | 0 | not reported |
| CGC | 10 Pristine | 0 | not reported |
| CGC | 2 | 0 | not reported |
| CGC | 2.5 | 0 | not reported |
| CGC | 3 | 0 | not reported |
| CGC | 3.5 | 0 | not reported |
| CGC | 4 | 0 | not reported |
| CGC | 4.5 | 0 | not reported |
| CGC | 5 | 0 | not reported |
| CGC | 5.5 | 0 | not reported |
| CGC | 6 | 0 | not reported |
| CGC | 6.5 | 0 | not reported |
| CGC | 7 | 1 | not reported |
| CGC | 7.5 | 0 | not reported |
| CGC | 8 | 4 | not reported |
| CGC | 8.5 | 3 | not reported |
| CGC | 9 | 5 | not reported |
| CGC | 9.5 | 0 | not reported |
| PSA | 1 | 0 | not reported |
| PSA | 1.5 | 0 | not reported |
| PSA | 10 | 232 | not reported |
| PSA | 2 | 0 | not reported |
| PSA | 2.5 | 0 | not reported |
| PSA | 3 | 0 | not reported |
| PSA | 3.5 | 0 | not reported |
| PSA | 4 | 2 | not reported |
| PSA | 4.5 | 0 | not reported |
| PSA | 5 | 9 | not reported |
| PSA | 5.5 | 0 | not reported |
| PSA | 6 | 11 | not reported |
| PSA | 6.5 | 0 | not reported |
| PSA | 7 | 21 | not reported |
| PSA | 7.5 | 1 | not reported |
| PSA | 8 | 102 | not reported |
| PSA | 8.5 | 3 | not reported |
| PSA | 9 | 227 | not reported |
| SGC | 1 | 0 | not reported |
| SGC | 1.5 | 0 | not reported |
| SGC | 10 | 0 | not reported |
| SGC | 10 Pristine | 0 | not reported |
| SGC | 2 | 0 | not reported |
| SGC | 2.5 | 0 | not reported |
| SGC | 3 | 0 | not reported |
| SGC | 3.5 | 0 | not reported |
| SGC | 4 | 0 | not reported |
| SGC | 4.5 | 0 | not reported |
| SGC | 5 | 0 | not reported |
| SGC | 5.5 | 0 | not reported |
| SGC | 6 | 0 | not reported |
| SGC | 6.5 | 0 | not reported |
| SGC | 7 | 1 | not reported |
| SGC | 7.5 | 0 | not reported |
| SGC | 8 | 2 | not reported |
| SGC | 8.5 | 6 | not reported |
| SGC | 9 | 12 | not reported |
| SGC | 9.5 | 2 | not reported |
Counts are each grading company's own census. Grades are not comparable between companies.
This card was matched to the census by review, not by a verified certificate, so these counts describe the card and not any particular copy of it.
- Census updated
- 2026-09-29
Population data from this card's page on gemrate.com.
Not available yet
This information is not available for this card.
Verified market value
Certification verification
No certified copy of this card is for sale here, so there is nothing for us to verify. Certification is checked per copy, on the copy’s own listing.
Data freshness and source
Contributed by Card Hedge, GemRate. Most recent observation 1 months ago.
A figure past its freshness window is withdrawn rather than shown with a caveat, because a caveat beside a number is read as the number.
For sale now
1 copy for sale
Each copy is a specific card with its own certification, its own photographs and its own seller. The grade belongs to the copy, not to the card.
By grade
What is for sale, by grade
| Grade | For sale | Lowest ask |
|---|---|---|
| Raw | 1 | $1.50 |
Copies for sale on OffMarketCards. Not a census: how many exist in each grade is a grading company's figure, not ours to estimate. Grades are not comparable between companies.
Identity
About this card
- Year
- 1989
- Set
- O-Pee-Chee
- Manufacturer
- O-Pee-Chee
- Sport
- Hockey
- Card number
- #17
- Player
- Team
- Version
- Base
- Rookie card
- No
- Autograph
- No
- OffMarket ID
- OMC-C-WJNZ-XS49
