No photograph of the card itself. Pictures below are of individual copies, taken by the people who own them.
1966 Topps TOPPS
1966 TOPPS JIM PALMER #126
Base · #126
OMC-C-EG38-0R5EIdentity provisional
- Lowest ask · any grade
- $1,230
- Publicly available
- 1
For sale here, by grade
Copies on offer here, graded and raw. The grade belongs to each copy, never to the card. This is not a count of how many exist.
Market intelligence
What is known about this card
Every figure below carries its source and its age. Where something is missing it says why, because a number nobody has and a number we cannot show you are different problems with different answers.
Verified market value
$925 – $973midpoint $940
No provider valuation was available. Showing the range of 5 actual sales instead.
- Sales used
- 5
- Most recent sale
- 2026-09-05
The sales behind this
- $973 · 2026-09-05 · ebay
- $925 · 2026-08-20 · Fanatics
- $756 · 2026-07-24 · Alt
- $1,099.99 · 2026-07-07 · ebay
- $940 · 2026-05-12 · ebay
- $1,100 · 2026-05-07 · ebay
These are completed sales. Nothing here is available to buy.
Recent verified sales
| Date | Condition | Venue | Price |
|---|---|---|---|
| 2026-09-05 | PSA 8 | ebay | $973 |
| 2026-08-20 | PSA 8 | Fanatics | $925 |
| 2026-07-24 | PSA 8 | Alt | $756 |
| 2026-07-07 | PSA 8 | ebay | $1,099.99 |
| 2026-05-12 | PSA 8 | ebay | $940 |
| 2026-05-07 | PSA 8 | ebay | $1,100 |
| 2026-04-15 | PSA 8 | ebay | $943.33 |
| 2026-03-29 | PSA 8 | ebay | $865.51 |
| 2026-03-26 | PSA 8 | ebay | $899 |
| 2026-03-25 | PSA 8 | ebay | $900 |
Source Card Hedge · observed 1 months ago · Card Hedge executed agreement
Price history
| Month | Median | Sales |
|---|---|---|
| 2025-08 | $830 | 2 |
| 2025-09 | $780 | 2 |
| 2025-10 | $900 | 1 |
| 2025-11 | $850 | 3 |
| 2025-12 | $895 | 3 |
| 2026-01 | $650 | 2 |
| 2026-02 | $860 | 2 |
| 2026-03 | $900 | 5 |
| 2026-04 | $943.33 | 1 |
| 2026-05 | $940 | 2 |
| 2026-07 | $756 | 2 |
| 2026-08 | $925 | 1 |
| 2026-09 | $973 | 1 |
One row per month that had a recorded sale. Months with none are absent rather than interpolated.
Source Card Hedge · observed 1 months ago
Population by grader and grade
| Grader | Grade | Graded | Higher |
|---|---|---|---|
| BGS | 1 | 2 | not reported |
| BGS | 1.5 | 4 | not reported |
| BGS | 10 Black Label | 0 | not reported |
| BGS | 10 Pristine | 0 | not reported |
| BGS | 2 | 13 | not reported |
| BGS | 2.5 | 14 | not reported |
| BGS | 3 | 24 | not reported |
| BGS | 3.5 | 43 | not reported |
| BGS | 4 | 51 | not reported |
| BGS | 4.5 | 72 | not reported |
| BGS | 5 | 92 | not reported |
| BGS | 5.5 | 95 | not reported |
| BGS | 6 | 106 | not reported |
| BGS | 6.5 | 58 | not reported |
| BGS | 7 | 51 | not reported |
| BGS | 7.5 | 35 | not reported |
| BGS | 8 | 23 | not reported |
| BGS | 8.5 | 5 | not reported |
| BGS | 9 | 2 | not reported |
| BGS | 9.5 | 0 | not reported |
| CGC | 1 | 4 | not reported |
| CGC | 1.5 | 2 | not reported |
| CGC | 10 | 0 | not reported |
| CGC | 10 Perfect | 0 | not reported |
| CGC | 10 Pristine | 0 | not reported |
| CGC | 2 | 7 | not reported |
| CGC | 2.5 | 11 | not reported |
| CGC | 3 | 8 | not reported |
| CGC | 3.5 | 12 | not reported |
| CGC | 4 | 20 | not reported |
| CGC | 4.5 | 7 | not reported |
| CGC | 5 | 16 | not reported |
| CGC | 5.5 | 15 | not reported |
| CGC | 6 | 14 | not reported |
| CGC | 6.5 | 5 | not reported |
| CGC | 7 | 2 | not reported |
| CGC | 7.5 | 4 | not reported |
| CGC | 8 | 2 | not reported |
| CGC | 8.5 | 0 | not reported |
| CGC | 9 | 0 | not reported |
| CGC | 9.5 | 0 | not reported |
| PSA | 1 | 108 | not reported |
| PSA | 1.5 | 63 | not reported |
| PSA | 10 | 0 | not reported |
| PSA | 2 | 259 | not reported |
| PSA | 2.5 | 40 | not reported |
| PSA | 3 | 537 | not reported |
| PSA | 3.5 | 66 | not reported |
| PSA | 4 | 1,089 | not reported |
| PSA | 4.5 | 77 | not reported |
| PSA | 5 | 1,002 | not reported |
| PSA | 5.5 | 64 | not reported |
| PSA | 6 | 1,140 | not reported |
| PSA | 6.5 | 58 | not reported |
| PSA | 7 | 879 | not reported |
| PSA | 7.5 | 24 | not reported |
| PSA | 8 | 548 | not reported |
| PSA | 8.5 | 23 | not reported |
| PSA | 9 | 83 | not reported |
| SGC | 1 | 13 | not reported |
| SGC | 1.5 | 33 | not reported |
| SGC | 10 | 0 | not reported |
| SGC | 10 Pristine | 0 | not reported |
| SGC | 2 | 49 | not reported |
| SGC | 2.5 | 45 | not reported |
| SGC | 3 | 174 | not reported |
| SGC | 3.5 | 74 | not reported |
| SGC | 4 | 289 | not reported |
| SGC | 4.5 | 149 | not reported |
| SGC | 5 | 332 | not reported |
| SGC | 5.5 | 143 | not reported |
| SGC | 6 | 230 | not reported |
| SGC | 6.5 | 79 | not reported |
| SGC | 7 | 138 | not reported |
| SGC | 7.5 | 45 | not reported |
| SGC | 8 | 30 | not reported |
| SGC | 8.5 | 11 | not reported |
| SGC | 9 | 2 | not reported |
| SGC | 9.5 | 0 | not reported |
Counts are each grading company's own census. Grades are not comparable between companies.
- Census updated
- 2026-10-05
Population data from this card's page on gemrate.com.
Not available yet
This information is not available for this card.
Verified market value
Certification verification
- Certification Verified
- 1
- Not yet checked
- 0
- Needs review
- 0
Of 1 certified copy registered here. Verified means the grading company's own record resolved and matched. It is not an authenticity guarantee.
Source OffMarketCards · observed 28 days ago
Data freshness and source
Contributed by Card Hedge, GemRate, OffMarketCards. Most recent observation 28 days ago.
A figure past its freshness window is withdrawn rather than shown with a caveat, because a caveat beside a number is read as the number.
For sale now
1 copy for sale
Each copy is a specific card with its own certification, its own photographs and its own seller. The grade belongs to the copy, not to the card.
By grade
What is for sale, by grade
| Grade | For sale | Lowest ask |
|---|---|---|
| PSA 8 | 1 | $1,230 |
Copies for sale on OffMarketCards. Not a census: how many exist in each grade is a grading company's figure, not ours to estimate. Grades are not comparable between companies.
Identity
About this card
- Year
- 1966
- Set
- TOPPS
- Manufacturer
- Topps
- Brand
- Topps
- Sport
- Baseball
- Card number
- #126
- Player
- JIM PALMER
- Team
- not recorded
- Version
- Base
- Rookie card
- No
- Autograph
- No
- OffMarket ID
- OMC-C-EG38-0R5E
